Fri fragt
AOC 25" FHD 240hz 0,5ms FreeSy
Varenummer: 25G3ZM/BKEAN: 4038986140911
Specifikationer
Beskrivelse
Display | |
Display diagonal | 62.2 cm (24.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Response time | 0.5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 240 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel density | 90 ppi |
Display diagonal (metric) | 62.23 cm |
Colour gamut standard | DCI-P3 |
Colour gamut | 92% |
sRGB coverage (typical) | 100% |
DCI-P3 coverage | 92% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Design | |
Market positioning | Gaming |
Product colour | Black, Red |
Front bezel colour | Black/Red |
Detachable stand | Yes |
Ports & interfaces | |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Adjustable height (max) | 13 cm |
Pivot | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23° |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1336815 |
Weight & dimensions | |
Width (with stand) | 557.3 mm |
Depth (with stand) | 258.8 mm |
Height (with stand) | 503 mm |
Weight (with stand) | 4.24 kg |
Width (without stand) | 557.3 mm |
Depth (without stand) | 48 mm |
Height (without stand) | 328.9 mm |
Packaging data | |
Package width | 620 mm |
Package depth | 160 mm |
Package height | 541 mm |
Package weight | 6.34 kg |
Packaging content | |
Cables included | AC |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Other features | |
Exterior finish type | Matt |
Certification | ISO 9241-307 |