Fri fragt
13" MacBook Pro TouchBar i5-10
* Refurbished *
Varenummer: DML5154BEAN:
På lager (1 stk.)
6.999
Levering
Click&Collect (1)
Finansiering

Specifikationer
Beskrivelse
Design | |
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Housing material | Aluminium |
Refurbished | Yes |
Refurbished grade | Grade B |
Display | |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
Touch technology | Multi-touch |
Panel type | IPS |
LED backlight | Yes |
Anti-reflective coating | Yes |
Display brightness | 500 cd/m² |
Pixel density | 227 ppi |
Processor | |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor frequency | 2 GHz |
Processor generation | 10th gen Intel® Core™ i5 |
Processor cores | 4 |
Processor boost frequency | 3.8 GHz |
Processor cache | 6 MB |
Coprocessor model | M12 |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 3733 MHz |
Memory form factor | On-board |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | No |
Compatible memory cards | Not supported |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Plus Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Plus Graphics |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 3 |
Audio formats supported | AAC, AAX, AAX+, AC3, AIFF, EAC3, HE-AAC, M4A, MP3, MP3 VBR, WAV |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 7 MP |
Video capturing speed | 240 fps |
Auto focus | Yes |
Rear camera | Yes |
Rear camera resolution (numeric) | 12 MP |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network generation | 4G |
2G standards | Edge, GSM |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
4G standard | LTE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1700,1900,2100 MHz |
Ports & interfaces | |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 4 |
Headphone outputs | 1 |
Microphone in | No |
Combo headphone/mic port | Yes |
Performance | |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Repairability index | 6.2 |
Keyboard | |
Numeric keypad | No |
Pointing device | Trackpad |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Touch Bar | Yes |
Software | |
Operating system installed | macOS Catalina |
Yes |
Battery | |
Battery capacity | 58 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Standby time | 30 day(s) |
Power | |
AC adapter power | 61 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Face recognition | Yes |
Password protection | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions | |
Weight | 1.4 kg |
Width | 304.1 mm |
Depth | 212.4 mm |
Height | 15.6 mm |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Other features | |
Graphics card family | Apple |
Video formats supported | AVI, M4V, MOV, MP4 |
Video compression formats | H.264, M-JPEG, MPEG4 |
Image formats supported | GIF, JPG, TIFF |
SIM card type | NanoSIM + eSIM |
Assisted GPS (A-GPS) | Yes |
Instant messaging (IM) | Yes |