Fri fragt
14" HP Probook 6450B GRADE C
* Refurbished *
Varenummer: L-HPPRO6450B-DK-B001EAN: 5711603010734
På lager (1 stk.)
1.299
Levering
Click&Collect (1)
Finansiering

Specifikationer
Beskrivelse
Design | |
Product type | Laptop |
Product colour | Black, Silver |
Form factor | Clamshell |
Display | |
Display diagonal | 35.6 cm (14") |
Touchscreen | No |
LED backlight | Yes |
Dual-screen | No |
Processor | |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-450M |
Processor frequency | 2.4 GHz |
Processor generation | 4th gen Intel® Core™ i5 |
Processor cores | 2 |
Processor threads | 4 |
Processor boost frequency | 2.66 GHz |
System bus rate | 4.8 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | Socket 988 |
Processor lithography | 32 nm |
Processor operating modes | 64-bit |
Processor codename | Arrandale |
Bus type | DMI |
Stepping | K0 |
Thermal Design Power (TDP) | 35 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x16 |
Number of Processing Die Transistors | 382 M |
Processing Die size | 81 mm² |
CPU multiplier (bus/core ratio) | 18 |
ECC supported by processor | No |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Memory slots | 2x SO-DIMM |
Storage | |
Total storage capacity | 250 GB |
Storage media | HDD |
Optical drive type | CD-RW/DVD Combo |
Number of HDDs installed | 1 |
HDD capacity | 250 GB |
HDD interface | SATA II |
HDD speed | 7200 RPM |
Card reader integrated | Yes |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics |
On-board graphics card base frequency | 500 MHz |
On-board graphics card dynamic frequency (max) | 766 MHz |
Camera | |
Front camera | Yes |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
USB 2.0 ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
HDMI ports quantity | 0 |
eSATA/USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Thunderbolt ports quantity | 0 |
Headphone outputs | 1 |
Microphone in | Yes |
Docking connector | Yes |
Performance | |
Motherboard chipset | Intel® HM57 Express |
Keyboard | |
Numeric keypad | No |
Keyboard language | Danish |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Processor special features | |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 1.0 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | No |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | rPGA 37.5x 37.5, BGA 34x28 |
Processor code | SLBTZ |
Physical Address Extension (PAE) | 36 bit |
CPU configuration (max) | 1 |
Embedded options available | No |
Graphics & IMC lithography | 45 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Dual Display Capable Technology | Yes |
Intel FDI Technology | Yes |
Intel Fast Memory Access | Yes |
Processor ARK ID | 49022 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Power | |
AC adapter power | 65 W |
DC-in jack | Yes |
Weight & dimensions | |
Weight | 2.26 kg |
Width | 339 mm |
Depth | 236.2 mm |
Height | 33.8 mm |