Fri fragt
Apple MacBook Air 13-inch : M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Midnight
Varenummer: MW133DK/AEAN: 0195949838477
Specifikationer
Beskrivelse
Design | |
Product type | Laptop |
Product colour | Navy |
Form factor | Clamshell |
Colour name | Midnight |
Housing material | Aluminium |
Introduction year | 2025 |
Introduction month | March |
Display | |
Display diagonal | 34.5 cm (13.6") |
Display resolution | 2560 x 1664 pixels |
Touchscreen | No |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display number of colours | 1.073 billion colours |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Pixel density | 224 ppi |
True Tone technology | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Number of external displays supported | 2 |
Processor | |
Processor family | Apple M |
Processor manufacturer | Apple |
Processor model | M4 |
Processor generation | Apple M 4th Gen |
Processor cores | 10 |
Performance cores | 4 |
Efficient cores | 6 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 16 GB |
Memory form factor | On-board |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | No |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Apple GPU |
On-board GPU manufacturer | Apple |
On-board graphics card family | Apple |
On-board graphics card cores | 10 |
On-board graphics card 4K support | Yes |
On-board graphics card 6K support | Yes |
Ray tracing acceleration | Yes |
Memory bandwidth (max) | 120 GB/s |
Audio | |
Spatial audio | Yes |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Number of microphones | 3 |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Microphone modes | Voice Isolation, Wide Spectrum |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network generation | Not supported |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
USB4 Gen 2x2 ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
DisplayPorts quantity | 0 |
Mini DisplayPorts quantity | 0 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Mini HDMI ports quantity | 0 |
Micro HDMI ports quantity | 0 |
Headphone outputs | 1 |
Docking connector | Yes |
Charging port type | MagSafe 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Numeric keypad | No |
Pointing device | Trackpad |
Keyboard backlit | Yes |
Pressure sensing trackpad | Yes |
Software | |
Operating system installed | macOS Sequoia |
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, GarageBand, Home, iMovie, iPhone Mirroring, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, Tips, TV, Voice Memos, Weather |
Apple Intelligence | Yes |
Processor special features | |
Intel® Evo™ Platform Verified | No |
Video decode engine | Yes |
Video encode engine | Yes |
Brand-specific features | |
Brand specific technologies | Wide color (P3) |
Accessibility features | Increase Contrast, Live Captions, Reduce Motion, Siri and Dictation, Switch Control, Voice Control, VoiceOver, Zoom |
Battery | |
Battery capacity | 53.8 Wh |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 18 h |
Browsing time (Wi-Fi) | 15 h |
Fast charging | Yes |
Power | |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 30 W |
USB Type-C required charging power (max) | 70 W |
AC adapter power | 35 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Maximum shipping altitude | 10500 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Weight & dimensions | |
Weight | 1.24 kg |
Width | 304.1 mm |
Depth | 215 mm |
Height | 11.3 mm |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C to MagSafe 3 |
Other features | |
Video formats supported | AV1, H.264, HEVC, ProRes, ProRes RAW |
Maximum storage altitude | 4500 m |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Warranty period | 1 year(s) |