Fri fragt
ASUS ZenScreen MB16NCG computer monitor 40.6 cm (16") 2560 x 1600 pixels WQXGA LCD Black
Varenummer: 90LM0CD1-B01N71EAN: 4711636223256
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 155 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Display brightness (typical) | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.135 x 0.135 mm |
| Viewable size, horizontal | 34.5 cm |
| Viewable size, vertical | 21.5 cm |
| Digital horizontal frequency | 30 - 250 kHz |
| Digital vertical frequency | 48 - 155 Hz |
| Display diagonal (metric) | 40 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Mini HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Energy consumption (HDR) per 1000 hours | 7 kWh |
| Power consumption (typical) | 6.79 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 358 mm |
| Depth (with stand) | 11 mm |
| Height (with stand) | 246 mm |
| Weight (with stand) | 900 g |
| Weight (without stand) | 1.9 kg |
| Packaging data | |
| Package width | 443 mm |
| Package depth | 90 mm |
| Package height | 318 mm |
| Package weight | 2 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
14 dages returret



















