Fri fragt
ASUS ZenScreen MB27ACF computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Varenummer: 90LM0AU5-B01A71EAN: 4711387782613
Specifikationer
Beskrivelse
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
LED backlight | Yes |
Display brightness (typical) | 300 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 111 kHz |
Digital vertical frequency | 48 - 100 Hz |
Display diagonal (metric) | 69 cm |
Colour gamut standard | sRGB |
Colour gamut | 99% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 1.5 W |
Design | |
Market positioning | Home |
Product colour | Black |
Ports & interfaces | |
HDMI | Yes |
Headphone out | Yes |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 70 W |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 75 x 75 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 18 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -90 - 90° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Power | |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 19 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 611 mm |
Depth (with stand) | 301 mm |
Height (with stand) | 756 mm |
Weight (with stand) | 4.81 kg |
Width (without stand) | 611 mm |
Depth (without stand) | 28 mm |
Height (without stand) | 387 mm |
Weight (without stand) | 2.98 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 156 mm |
Package height | 460 mm |
Package weight | 7.5 kg |
Package type | Box |
Sustainability | |
Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
Other features | |
Brand specific technologies | SPLENDID |