Fri fragt
                                    
Dell 27" S2722QC 4K 60Hz IPS
Varenummer: DELL-S2722QCEAN: 5397184567616
                                        Specifikationer
                                    
                                        Beskrivelse
                                    
| Display | |
| Display diagonal | 68.6 cm (27") | 
| Display resolution | 3840 x 2160 pixels | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Touchscreen | No | 
| HD type | 4K Ultra HD | 
| Panel type | IPS | 
| Response time | 4 ms | 
| Screen shape | Flat | 
| Contrast ratio (typical) | 1000:1 | 
| Maximum refresh rate | 60 Hz | 
| Display number of colours | 1.07 billion colours | 
| Backlight type | W-LED | 
| Display brightness (typical) | 350 cd/m² | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 | 
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Response time (fast) | 5 ms | 
| Pixel pitch | 0.1554 x 0.1554 mm | 
| Pixel density | 163 ppi | 
| Horizontal scan range | 10 - 137 kHz | 
| Vertical scan range | 24 - 76 Hz | 
| Viewable size, horizontal | 59.7 cm | 
| Viewable size, vertical | 33.6 cm | 
| High Dynamic Range (HDR) supported | Yes | 
| Surface hardness | 3H | 
| Colour gamut standard | sRGB | 
| sRGB coverage (typical) | 99% | 
| Heat dissipation | 528.88 BTU/h | 
| Heat dissipation (typical) | 84.76 BTU/h | 
| Performance | |
| NVIDIA G-SYNC | No | 
| AMD FreeSync | Yes | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Multimedia | |
| Built-in speaker(s) | Yes | 
| Built-in camera | No | 
| Number of speakers | 2 | 
| RMS rated power | 3 W | 
| Design | |
| Market positioning | Business | 
| Product colour | Grey | 
| Front bezel colour | Black | 
| Detachable stand | Yes | 
| Feet colour | Grey | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| HDMI | Yes | 
| Headphone out | No | 
| Number of USB Type-C upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 2 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Power Delivery up to | 65 W | 
| VGA (D-Sub) ports quantity | 0 | 
| HDMI ports quantity | 2 | 
| HDMI version | 2.0 | 
| DisplayPorts quantity | 0 | 
| Audio input | No | 
| Audio output | Yes | 
| AC (power) in | Yes | 
| Network | |
| Wi-Fi | No | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Height adjustment | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Adjustable height (max) | 11 cm | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Swivelling | Yes | 
| Swivel angle range | -30 - 30° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 21° | 
| On Screen Display (OSD) | Yes | 
| LED indicators | Power | 
| Power | |
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 25 kWh | 
| Power consumption (typical) | 24.8 W | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (max) | 155 W | 
| Power consumption (off) | 0.2 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 704920 | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Operating altitude | 0 - 5000 m | 
| Non-operating altitude | 0 - 12192 m | 
| Weight & dimensions | |
| Width (with stand) | 611.6 mm | 
| Depth (with stand) | 174.7 mm | 
| Height (with stand) | 510.1 mm | 
| Weight (with stand) | 7.1 kg | 
| Width (without stand) | 611.6 mm | 
| Depth (without stand) | 55.4 mm | 
| Height (without stand) | 364.6 mm | 
| Weight (without stand) | 5.37 kg | 
| Bezel width (side) | 7.43 mm | 
| Bezel width (top) | 7.42 mm | 
| Bezel width (bottom) | 2.15 cm | 
| Height (max) | 40.3 cm | 
| Stand weight | 1.5 kg | 
| Packaging data | |
| Package width | 139.9 mm | 
| Package depth | 819.9 mm | 
| Package height | 447 mm | 
| Package weight | 9.79 kg | 
| Packaging content | |
| Stand included | Yes | 
| Cables included | USB Type-C to USB Type-C | 
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 638 | 
| Total carbon emissions, standard deviation (kg of CO2e) | 167 | 
| Carbon emissions, manufacturing (kg of CO2e) | 369.19 | 
| Carbon emissions, logistics (kg of CO2e) | 47.99 | 
| Carbon emissions, energy usage (kg of CO2e) | 215.47 | 
| Carbon emissions, end-of-life (kg of CO2e) | 5.54 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 422.53 | 
| PAIA version | 1.3.2, 2022 | 
| Other features | |
| Heavy metals free | Hg (mercury) | 
| Ethernet LAN (RJ-45) ports | 0 | 
| Logistics data | |
| Harmonized System (HS) code | 85285210 | 
 14 dages returret
 14 dages returret 1-2 dages levering
1-2 dages levering 17 fysiske butikker
 17 fysiske butikker Fragt 29,-
 Fragt 29,-
























 
  
  
  
 




