Fri fragt
Garmin Fenix 8 *schwarz* 47mm
Varenummer: 010-02904-00EAN: 0753759338060
Specifikationer
Beskrivelse
| Display | |
| Display type | Digital |
| Display resolution | 454 x 454 pixels |
| Touchscreen | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Display technology | AMOLED |
| Display size (HxV) | 35.56 x 35.56 mm |
| Colour display | Yes |
| Display diameter | 3.56 cm |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 47 mm |
| Watch case colour | Black |
| Watch case material | Fibre Reinforced Plastic (FRP) |
| Band colour | Black |
| Band material | Silicone |
| Band size | One Size |
| Shape | Round |
| Minimum strap length | 12.5 cm |
| Maximum strap length | 20.8 cm |
| Removable strap | Yes |
| Waterproof up to | 40 m |
| Water resistance | 10 ATM |
| Performance | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Mobile operating systems supported | Android, iOS |
| Flash memory | 32 GB |
| Keypad lock | Yes |
| Features | |
| Heart rate monitor | Yes |
| Heart rate contact sensors | Yes |
| Heart rate measuring | Automatic |
| Blood oxygen sensor | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Low cardio notifications | Yes |
| Vibrating motor | Yes |
| Smart notifications | Yes |
| Smart wake-up | Yes |
| Remote audio playback | Yes |
| Remote take picture | Yes |
| Weather display | Yes |
| Calendar notifications | Yes |
| Timer | Yes |
| Electronic compass | Yes |
| Stress monitoring function | Yes |
| Barometric altimeter | Yes |
| Alarm clock | Yes |
| Calendar | Yes |
| Stopwatch | Yes |
| Time/distance alert | Yes |
| Interval training | Yes |
| Heart rate-based calorie computation | Yes |
| Foot pod | Yes |
| Advanced workouts | Yes |
| Sun & moon information | Yes |
| Area calculation | Yes |
| Weather forecast | Yes |
| Recovery time suggestion | Yes |
| Recommended activity | Badminton, Baseball, Basketball, Boxing, Breath work, Climbing, Cycling, Diving, Fishing, Fitness, Football, Golf, Hiking, Hockey, Hunting, Motor sports, Pilates, Riding, Rowing, Running, Sailing, Skateboarding, Skiing, Surfing, Swimming, Tennis, Triathlon, Volleyball, Walking, Yoga |
| Activity monitoring | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Automatic pause | Yes |
| Training effect measurement | Yes |
| Virtual partner function | Yes |
| Virtual racer function | Yes |
| Race predictor | Yes |
| Running dynamics | Yes |
| Workout tracking | Yes |
| Barometer | Yes |
| Thermometer | Yes |
| Altimeter | Yes |
| Vibrating alarm clock | Yes |
| Network | |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Power | |
| Battery type | Built-in battery |
| Battery life | 16 day(s) |
| Battery life (GPS mode) | 37 h |
| Battery life (max) | 2 week(s) |
| Weight & dimensions | |
| Band width | 2.2 cm |
| Dimensions (WxDxH) | 47 x 47 x 13.8 mm |
| Packaging content | |
| Cables included | USB |
| Charging base | Yes |
14 dages returret























