Fri fragt
GIGABYTE GO27Q24G 27” OLED 2K QHD Gaming Monitor - 2560 x 1440, 240Hz, 0.03ms, 275 cd/m², FreeSync Premium, G-Sync Compatible, HDMI 2.1, Displayport 1.4
Varenummer: GO27Q24GEAN: 4719331878702
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | WOLED |
| Response time | 0.03 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 275 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Viewable size, horizontal | 58.7 cm |
| Viewable size, vertical | 33 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| DCI-P3 coverage | 99% |
| Performance | |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | 15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 604.4 mm |
| Depth (with stand) | 187.5 mm |
| Height (with stand) | 526.5 mm |
| Weight (with stand) | 4.1 kg |
| Width (without stand) | 604.4 mm |
| Depth (without stand) | 54.4 mm |
| Height (without stand) | 350.2 mm |
| Weight (without stand) | 5.6 kg |
| Packaging data | |
| Package width | 795 mm |
| Package depth | 475 mm |
| Package height | 131 mm |
| Package weight | 8 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| Other features | |
| Brand specific technologies | Black Equalizer, Crosshair |
| Warranty period | 3 year(s) |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
14 dages returret

















