Fri fragt
HP Series 5 27 inch FHD White Monitor - 527sw
Varenummer: 94F46AA#ABBEAN: 0197498944180
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 113 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 55.3 cm |
| Viewable size, vertical | 30.9 cm |
| Digital horizontal frequency | 30 - 113 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Home |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Silver |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Audio input | Yes |
| Audio output | Yes |
| HDCP | Yes |
| Ergonomics | |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 24 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1832042 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 607.9 mm |
| Depth (with stand) | 188.2 mm |
| Height (with stand) | 437.3 mm |
| Weight (with stand) | 3.2 kg |
| Width (without stand) | 607.9 mm |
| Depth (without stand) | 34.2 mm |
| Height (without stand) | 356 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 430 mm |
| Package weight | 6.39 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, AC |
| Power adapter included | Yes |
| Manual | Yes |
| Bundled software | HP Display Center |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Sustainability compliance | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 240 |
| Carbon emissions, manufacturing (kg of CO2e) | 141 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 96 |
| Other features | |
| Country of origin | China |
| Weight | 3.2 kg |
| Height | 356 mm |
| Width | 607.9 mm |
| Depth | 34.2 mm |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP standard one-year limited warranty |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC |
| UNSPSC-code | 43211902 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Box contents | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
| Pallet dimensions (W x D x H) | 1150 x 700 x 1857 mm |
| Logistics data | |
| Pallet gross weight | 250 kg |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 197498944258 |
14 dages returret
























