Fri fragt
iPhone 16E 128gb Black
* Refurbished *
Varenummer: IP16EBLK128GBBEAN: 571420203660
På lager (4 stk.)
4.499
Levering
Click&Collect (3)
Finansiering
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 2532 x 1170 pixels |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
| Processor family | Apple |
| Processor model | A18 |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Rear camera aperture number | 1.6 |
| Rear camera focal length | 2.6 cm |
| Lens cover material | Sapphire crystal |
| Digital zoom | 10x |
| Front camera aperture number | 1.9 |
| Front camera flash | No |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 1080p, 2160p |
| Auto focus | Yes |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Wind noise reduction | Yes |
| Slow motion mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, Sub6 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics card cores | 4 |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Speakerphone | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo, Visual Intelligence |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Vibrating alert | Yes |
| Refurbished | Yes |
| Refurbished grade | Grade B |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 18 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 26 W |
| USB Power Delivery (USB PD) | Yes |
| Endurance | |
| Energy efficiency class | B |
| Battery endurance per cycle | 2460 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Weight | 167 g |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Packaging content | |
| AC adapter included | No |
14 dages returret

















