Fri fragt
iPhone13Mini 256GB Grøn Gr.B
* Refurbished *
Varenummer: IP13MGRN256GBBEAN:
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 13.7 cm (5.4") |
| Display resolution | 2340 x 1080 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Display glass type | Ceramic Shield |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Pixel density | 476 ppi |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
| Processor family | Apple |
| Processor model | A15 |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Storage | |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Face detection | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| Bluetooth | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Green |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Housing material | Aluminium, Glass |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics card cores | 4 |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Vibrating alert | Yes |
| Refurbished | Yes |
| Refurbished grade | Grade B |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 15 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Power | |
| USB Type-C charging port | No |
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 25 W |
| USB Power Delivery (USB PD) | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Weight | 141 g |
| Width | 64.2 mm |
| Depth | 7.65 mm |
| Height | 131.5 mm |
14 dages returret

















