Fri fragt
Lenovo 27" ThinkVision T27q-
Varenummer: 61EDGAT2EUEAN: 0193638970255
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| 3D | No |
| Response time (extreme) | 4 ms |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Audio output | Yes |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Annual energy consumption | 54.4 kWh |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 208 mm |
| Height (with stand) | 564.4 mm |
| Weight (with stand) | 7.44 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 46.7 mm |
| Height (without stand) | 369.1 mm |
| Weight (without stand) | 4.93 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.39 cm |
| Packaging data | |
| Package width | 694 mm |
| Package depth | 480 mm |
| Package height | 163 mm |
| Package weight | 9.59 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features | |
| TV tuner integrated | No |
| Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
14 dages returret




























