Motorola moto e22 16.5 cm (6.5") Hybrid Dual SIM Android 12 4G USB Type-C 3 GB 32 GB 4020 mAh Black
Varenummer: PAVD0003SEEAN: 0840023236204
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 16.5 cm (6.5") |
| Display resolution | 1600 x 720 pixels |
| Screen shape | Flat |
| Panel type | LCD |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Pixel density | 269 ppi |
| Processor | |
| Processor family | MediaTek |
| Processor model | Helio G37 |
| Processor cores | 8 |
| Processor boost frequency | 2.3 GHz |
| Storage | |
| RAM capacity | 3 GB |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.75 µm |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 1.12 µm |
| Maximum frame rate | 30 fps |
| Auto focus | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Network | |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 4G standard | LTE |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Astro Black |
| International Protection (IP) code | IP52 |
| Housing material | Polymethyl methacrylate (PMMA) |
| Performance | |
| Graphics card | PowerVR GE8320 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Virtual assistant | Google Assistant |
| Battery | |
| Battery capacity | 4020 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Power | |
| Required charging power (max) | 10 W |
| Weight & dimensions | |
| Weight | 169 g |
| Width | 74.7 mm |
| Depth | 7.99 mm |
| Height | 163.6 mm |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
14 dages returret















