Fri fragt
Nokia XR20 16.9 cm (6.67") Dual SIM Android 11 5G USB Type-C 4 GB 64 GB 4630 mAh Blue
Varenummer: VMA750J9DE1LV0EAN: 6438409065834
Specifikationer
Beskrivelse
Display | |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 1080 x 2400 pixels |
Screen shape | Flat |
Display glass type | Gorilla Glass |
Native aspect ratio | 20:9 |
Display brightness | 550 cd/m² |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 480 |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.79 |
Second rear camera aperture number | 2.4 |
Rear camera pixel size | 0.8 µm |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 123° |
Flash type | LED |
Image stabilizer | Yes |
Night mode | Yes |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.1 |
aptX technology | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | 3.5 mm |
Design | |
Form factor | Bar |
Product colour | Blue |
Colour name | Ultra Blue |
Protection features | Scratch resistant, Water resistant, Temperature proof |
Performance | |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card | Adreno 619 |
USB On-The-Go support | Yes |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Software | |
Platform | Android |
Operating system installed | Android 11 |
Virtual assistant | Google Assistant |
Battery | |
Battery capacity | 4630 mAh |
Removable battery | No |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Weight & dimensions | |
Weight | 248 g |
Width | 81.5 mm |
Depth | 10.6 mm |
Height | 171.6 mm |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Screen protector | Yes |
Cables included | USB Type-C |
Headset included | Yes |
Logistics data | |
Harmonized System (HS) code | 85171300 |
Other features | |
Touchscreen | Yes |