Fri fragt
OMEN by HP 23.8 inch FHD 165Hz Gaming Monitor - OMEN 24
Varenummer: 780D9E9#ABBEAN: 0197029614469
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 165 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.28 x 0.28 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 210 kHz |
| Vertical scan range | 60 - 165 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 90% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Home |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 10 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1458820 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 198.3 mm |
| Height (with stand) | 465.3 mm |
| Weight (with stand) | 6.35 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 321.5 mm |
| Packaging data | |
| Package width | 595 mm |
| Package depth | 164 mm |
| Package height | 407 mm |
| Package weight | 9.33 kg |
| Package type | Box |
| Warranty card | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, AC |
| Quick start guide | Yes |
| Bundled software | OMEN Gaming Hub |
| Other features | |
| Country of origin | China |
| Weight | 6.35 kg |
| Height | 321.5 mm |
| Width | 539.4 mm |
| Depth | 52 mm |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10) |
| UNSPSC-code | 43211902 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Box contents | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord |
| Pallet dimensions (W x D x H) | 1200 x 994 x 2180 mm |
| Logistics data | |
| Pallet gross weight | 595 kg |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 197029614469 |
14 dages returret
























