Fri fragt
OnePlus Nord 4 17.1 cm (6.74") Dual SIM Android 14 5G USB Type-C 12 GB 256 GB 5500 mAh Green
Varenummer: 5011110270EAN: 6921815627333
Specifikationer
Beskrivelse
Display | |
Display diagonal | 17.1 cm (6.74") |
Display resolution | 2772 x 1240 pixels |
Panel type | AMOLED |
Native aspect ratio | 20.1:9 |
Maximum refresh rate | 120 Hz |
Display brightness | 1100 cd/m² |
Maximum display brightness (Outdoor) | 2150 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Pixel density | 450 ppi |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 7 Plus Gen 3 |
Processor cores | 8 |
Processor boost frequency | 2.8 GHz |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
RAM type | LPDDR5X |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.95" |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Rear camera pixel size | 0.8 µm |
Second rear camera field of view (FOV) angle | 112° |
Rear camera focal length | 2.5 cm |
Rear camera lens elements | 5-element lens |
Front camera aperture number | 2.4 |
Flash type | LED |
Video capture resolution (max) | 3840 x 1644 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280x720@240fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Video recording modes | 720p, 1080p |
Auto focus | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.4 |
Bluetooth profiles | AAC, APTX-HD, LDAC, LHDC, SBC |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Design | |
Form factor | Bar |
Product colour | Green |
Colour name | Oasis Green |
Housing material | Aluminium |
Performance | |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Graphics card | Adreno 732 |
Fingerprint reader | Yes |
Face recognition | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV |
Video formats supported | 3GP, AVC, HEVC, MKV, MOV, MP4, VP9 |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Operating system fork | OxygenOS |
Battery | |
Battery capacity | 5500 mAh |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Infrared sensor | Yes |
Power | |
USB Type-C required charging power (max) | 100 W |
Endurance | |
Energy efficiency class | A |
Battery endurance per cycle | 3836 min |
Battery endurance in cycles | 1200 |
Repeated free fall reliability class | A |
Repairability class | D |
International Protection (IP) code | IP65 |
Energy efficiency scale | A to G |
Weight & dimensions | |
Weight | 199.5 g |
Width | 75 mm |
Depth | 7.99 mm |
Height | 162.6 mm |
Packaging content | |
Quick start guide | Yes |
Screen protector | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |