Fri fragt
OnePlus Nord CE4 Lite 5G 16.9 cm (6.67") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5110 mAh Blue
Varenummer: 5011110198EAN: 6921815626961
Specifikationer
Beskrivelse
Display | |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 1080 x 2400 pixels |
Screen shape | Flat |
Screen to body ratio | 92.2% |
Panel type | AMOLED |
Native aspect ratio | 20:9 |
Maximum refresh rate | 120 Hz |
Maximum display brightness (Outdoor) | 2100 cd/m² |
DCI-P3 coverage | 100% |
Pixel density | 394 ppi |
Rounded display corners | Yes |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 695 5G |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4X |
Maximum memory card size | 2 TB |
Memory card slot type | Hybrid slot |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.95" |
Second rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Rear camera pixel size | 0.8 µm |
Rear camera focal length | 2.5 cm |
Rear camera lens elements | 5-element lens |
Digital zoom | 10x |
Front camera aperture number | 2.4 |
Front camera flash | Yes |
Flash type | LED |
Maximum frame rate | 120 fps |
Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
Video recording modes | 720p, 1080p |
Auto focus | Yes |
3D depth rear camera | Yes |
3D depth front camera | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth profiles | AAC, APTX-HD, LDAC, SBC |
aptX technology | Yes |
Frequency band | Quad-band |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Design | |
Form factor | Bar |
Product colour | Blue |
Colour name | Mega blue |
Performance | |
Video call | Yes |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Graphics card | Adreno 619 |
Fingerprint reader | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Multimedia | |
Audio formats supported | AAC, AMR, FLAC, Mid, MP3, OGG, WAV, WMA |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Operating system fork | OxygenOS |
Battery | |
Battery capacity | 5110 mAh |
Battery technology | Lithium |
Removable battery | No |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Gravity sensor | Yes |
Pedometer | Yes |
Geomagnetic sensor | Yes |
Power | |
USB Type-C required charging power (max) | 80 W |
Endurance | |
Energy efficiency class | A |
Battery endurance per cycle | 2893 min |
Battery endurance in cycles | 1200 |
Repeated free fall reliability class | B |
Repairability class | D |
International Protection (IP) code | IP54 |
Energy efficiency scale | A to G |
Weight & dimensions | |
Weight | 191 g |
Width | 75.6 mm |
Depth | 8.1 mm |
Height | 162.9 mm |
Package width | 184 mm |
Package depth | 98 mm |
Package height | 37.5 mm |
Package weight | 431.8 g |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Yes |
Packaging content | |
Quick start guide | Yes |
Screen protector | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Ringer type | Polyphonic |
Warranty period | 2 year(s) |