Fri fragt
Promethean ActivPanel 10 Premium Interactive flat panel 165.1 cm (65") LCD 942 cd/m² 4K Ultra HD Black Touchscreen
Varenummer: AP10-B65-EU-1EAN: 8717472601674
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 165.1 cm (65") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 942 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Panel type | QLED |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Number of simultaneous touchpoints | 50 |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 16500:1 |
| Contrast ratio (dynamic) | 900000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Active display area (W x H) | 1430 x 806 mm |
| Native refresh rate | 60 Hz |
| Touch response time | 3 ms |
| Glass thickness | 3.2 mm |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| HDMI version | 2.1 |
| HDMI output ports quantity | 1 |
| DisplayPort version | 1.4 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB 2.0 Type-B ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 interface | Yes |
| Digital audio optical out | 1 |
| PC Audio out | Yes |
| OPS module slot | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 25 W |
| Design | |
| Product design | Interactive flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Anti-glare screen | Yes |
| Positioning accuracy | 1 mm |
| Performance | |
| Purpose | Universal |
| Pen type | Passive pen |
| Number of microphones | 8 |
| Power | |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Computer system | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Weight & dimensions | |
| Display width | 1489 mm |
| Display depth | 107 mm |
| Display height | 935 mm |
| Display weight | 39.4 kg |
| Packaging data | |
| Package width | 1639 mm |
| Package depth | 185 mm |
| Package height | 1019 mm |
| Package weight | 49.6 kg |
| Packaging content | |
| Remote control included | Yes |
| Stylus pen | Yes |
| Number of stylus pens | 3 |
| Cables included | AC, HDMI, USB Type-A to USB Type-B, USB Type-C |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -15 - 55 °C |
| Storage relative humidity (H-H) | 20 - 90% |
| Certificates | |
| Certification | CE, FCC, IC, UL, CUL, CB, RCM |
| Sensors | |
| Ambient light sensor | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Technical details | |
| OPS slot | 1 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | Trade Agreements Act (TAA) |
| Other features | |
| Quick start guide | Yes |
| Built-in subwoofer | Yes |
| Mobile operating systems supported | Android |
| Screws included | Yes |
14 dages returret







