Fri fragt
Samsung 28" Odyssey G7 4K144Hz
Varenummer: LS28BG700EPXENEAN: 8806094796537
På lager (2 stk.)
3.499
Levering
Click&Collect (2)
Finansiering
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 71.1 cm (28") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Display number of colours | 1 billion colours |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 62.1 cm |
| Viewable size, vertical | 34.1 cm |
| Display diagonal (metric) | 70 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10+ (HDR10 Plus) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 90% |
| Performance | |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| ConnectShare (USB) | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Game features | Super Ultrawide GameView |
| Operating system installed | Tizen |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Adaptive Sound Control (ASC) | Yes |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -9 - 13° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Power consumption (typical) | 27.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 80 W |
| AC input voltage | 100 - 240 V |
| AC adapter output voltage | 22 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1420497 |
| Annual energy consumption | 40 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 637.9 mm |
| Depth (with stand) | 311.1 mm |
| Height (with stand) | 577 mm |
| Weight (with stand) | 7 kg |
| Width (without stand) | 637.9 mm |
| Depth (without stand) | 108.6 mm |
| Height (without stand) | 380.5 mm |
| Weight (without stand) | 5.1 kg |
| Packaging data | |
| Package width | 716 mm |
| Package depth | 169 mm |
| Package height | 489 mm |
| Package weight | 9.6 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Remote control included | Yes |
| Power cable length | 1.5 m |
| Other features | |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Works with Samsung Bixby | Yes |
| Tap view | Yes |
| Far-field voice interaction | Yes |
| Smart TV | Yes |
| Samsung Eye Saver Mode | Yes |
| Video colour modes | Cinema, Dynamic, Entertain, Graphic, Standard |
| Adaptive picture | Yes |
| Certification | Windows 10 |
| Anynet + (HDMI-CEC) | Yes |
| Eco Light Sensor | Yes |
| Image size | ✔️ |
| Wireless display | Yes |
| Factory tunning | ✔️ |
| Workspace | Yes |
| Factory calibration report | Yes |
| Virtual AIM point | Yes |
| Web service | Microsoft 365 |
14 dages returret




























