Fri fragt
Sharp MultiSync EA242W computer monitor 61 cm (24") 1920 x 1200 pixels Full HD LCD Black
Varenummer: DDEA242WEAN: 4550556177443
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Contrast ratio (dynamic) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Horizontal scan range | 31.5 - 77 kHz |
| Vertical scan range | 50 - 60 Hz |
| Display diagonal (metric) | 61 cm |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| Number of downstream ports | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -170 - 170° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Plug and Play | Yes |
| LED indicators | Power |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 531.5 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 515.4 mm |
| Weight (with stand) | 6.7 kg |
| Bezel width (side) | 0.8 mm |
| Bezel width (top) | 0.8 mm |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Other features | |
| Warranty period | 3 year(s) |
| Compliance certificates | RoHS, WEEE |
14 dages returret





















