SSD 512GB Intel 660P M.2 PCIe
Varenummer: SSDPEKNW512G8X1EAN: 0735858381062
På lager (2 stk.)
499
Levering
Click&Collect (1)
Finansiering
Specifikationer
Beskrivelse
| Features | |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| Interface | PCI Express 3.0 |
| Memory type | 3D2 QLC |
| NVMe | Yes |
| Component for | Server/workstation |
| Hardware encryption | Yes |
| Security algorithms | 256-bit AES |
| PCI Express interface data lanes | x4 |
| End-to-End Data Protection | Yes |
| Enhanced Power Loss Data Protection technology | No |
| SSD temperature monitoring | No |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
| Mean time between failures (MTBF) | 1600000 h |
| TBW rating | 100 |
| Market segment | Mobile |
| SSD ARK ID | 149405 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G158436 |
| Temperature monitoring and logging | No |
| Power | |
| Power consumption (read) | 0.1 W |
| Power consumption (write) | 0.1 W |
| Power consumption (idle) | 0.04 W |
| Brand-specific features | |
| Intel High Endurance Technology (HET) | No |
| Intel® Rapid Start Technology | Yes |
| Intel® Remote Secure Erase | No |
| Intel® Smart Response Technology | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Maximum operating temperature | 70 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Operating shock | 1000 G |
| Non-operating shock | 1000 G |
| Operating / non-operating shock | 1000 G |
| Weight & dimensions | |
| Width | 22 mm |
| Depth | 80 mm |
| Weight | 10 g |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
| Other features | |
| Processor family | Intel SSD 6 |
| Power consumption (active) | 0.1 W |
| Launch date | 03'18 |
| Random write (8GB span) | 220000 IOPS |
| SSD endurance rating | 100 TBW |
| SSD power consumption (idle) | 0.040W |
| SSD shock | 1000 G |
| Sequential reading | 1500 MB/s |
| Sequential writing speed | 1000 MB/s |
| Status | Launched |
| Random read (8GB span) | 90000 IOPS |
| Product series | Intel® SSD 660p Series |
| Product codename | Neptune Harbor |
14 dages returret







