Fri fragt
Xiaomi Note 12 Pro 5G 6.67"
Varenummer: MZB0D2YEUEAN: 6941812709672
På lager (2 stk.)
1.999
Levering
Click&Collect (2)
Finansiering
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 16.9 cm (6.67") |
| Display resolution | 2400 x 1080 pixels |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 5000000:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 900 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Pixel density | 394 ppi |
| Processor | |
| Processor family | MediaTek |
| Processor model | Dimensity 1080 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor cores | 8 |
| Processor boost frequency | 2.6 GHz |
| Storage | |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| RAM type | LPDDR4X |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 2 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera lens elements | 6-element lens |
| Flash type | LED |
| Maximum frame rate | 960 fps |
| Resolution at capture speed | 1280x720@120fps, 1280x720@240fps, 1280x720@30fps, 1280x720@960fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA, Sub6 SA |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Midnight Black |
| International Protection (IP) code | IP53 |
| Protection features | Splash proof |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Fast charging technology | Turbo Charge |
| Graphics card | Mali-G68 MC4 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Multimedia | |
| Speakers | stereo |
| Supported video modes | 720p, 1080p |
| Audio system | Dolby Atmos |
| Video formats supported | 3G2, 3GP, AVI, M4V, MKV, MP4 |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Operating system fork | MIUI 14 |
| Battery | |
| Battery capacity | 5000 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Infrared sensor | Yes |
| Power | |
| Required charging power (max) | 67 W |
| Weight & dimensions | |
| Weight | 187 g |
| Width | 76 mm |
| Depth | 7.9 mm |
| Height | 162.9 mm |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Repairability index | 7.6 |
14 dages returret


























