Fri fragt
Xiaomi Redmi Note 11 Pro 5G
Varenummer: MZB0AUCEUEAN: 6934177770593
På lager (3 stk.)
1.799
Levering
Click&Collect (1)
Finansiering
Specifikationer
Beskrivelse
| Display | |
| Display diagonal | 16.9 cm (6.67") |
| Display resolution | 2400 x 1080 pixels |
| Screen shape | Flat |
| Panel type | AMOLED |
| Contrast ratio (typical) | 4500000:1 |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Pixel density | 395 ppi |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 695 5G |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Storage | |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM type | LPDDR4X |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 108 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 8 MP |
| Macro camera resolution (numeric) | 2 MP |
| Rear camera resolution | 1920 x 1080 pixels |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 118° |
| Rear camera lens elements | 6-element lens |
| Front camera aperture number | 2.4 |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps |
| Video recording modes | 720p, 1080p |
| Auto focus | Yes |
| Network | |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Messaging | |
| Yes | |
| Design | |
| Form factor | Bar |
| Product colour | Graphite, Grey |
| Colour name | Graphite Gray |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Graphics card | Adreno 619 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Vibrating alert | Yes |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Multimedia | |
| Speakers | stereo |
| Software | |
| Platform | Android |
| Operating system installed | Android 11 |
| Operating system fork | MIUI 13 |
| App distribution platform | Google Play |
| Battery | |
| Battery capacity | 5000 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Weight & dimensions | |
| Weight | 202 g |
| Width | 76.1 mm |
| Depth | 8.12 mm |
| Height | 164.2 mm |
| Certificates | |
| Head SAR (EU) | 0.596 W/kg |
| Body SAR (EU) | 0.95 W/kg |
| Extremities SAR (EU) | 1.996 W/kg |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Other features | |
| Touchscreen | Yes |
| Technical details | |
| Repairability index | 7.8 |
14 dages returret








